<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Way Health Blog &#187; Arctic Sea Ice</title>
	<atom:link href="http://www.naturalwayhealth.co.uk/weblog/tag/arctic-sea-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalwayhealth.co.uk/weblog</link>
	<description>www.naturalwayhealth.co.uk</description>
	<lastBuildDate>Thu, 03 Feb 2011 11:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Icebergs</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:45:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Supplementation]]></category>
		<category><![CDATA[Antarctic Ice Shelf]]></category>
		<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Arctic]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[David Barber]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Lead System]]></category>
		<category><![CDATA[Massive Iceberg]]></category>
		<category><![CDATA[Professor David]]></category>
		<category><![CDATA[Rapid Decay]]></category>
		<category><![CDATA[Rapid Pace]]></category>
		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=663</guid>
		<description><![CDATA[Just as I heard on this mornings news about a massive iceberg that has broken free from the Antarctic ice shelf I saw this report about the decline in sea ice in the Canadian Arctic. For more details about the Antarctic problem please take a look at these  pictures
The Arctic could be ice-free in [...]]]></description>
			<content:encoded><![CDATA[<p>Just as I heard on this mornings news about a massive iceberg that has broken free from the Antarctic ice shelf I saw this report about the decline in sea ice in the Canadian Arctic. For more details about the Antarctic problem please take a look at these  pictures<a href="http://www.timesonline.co.uk/tol/news/environment/article3621685.ece"><img class="alignright size-medium wp-image-664" style="border: 10px solid black;" title="ice-antarctic-breakup" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2010/02/ice-antarctic-breakup-300x144.jpg" alt="ice antarctic breakup 300x144 Icebergs" width="300" height="144" /></a></p>
<p>The <a href="http://news.nationalgeographic.com/news/2009/10/091015-arctic-ice-free-gone-global-warming.html">Arctic could be ice-free in just three years</a> &#8211; Sea ice in Canada’s fragile Arctic is melting faster than anyone expected, the lead investigator in Canada’s largest climate-change study yet said Friday — raising the possibility that the Arctic could, in a worst-case scenario, be ice-free in about three years. Professor David Barber, the lead investigator of the Circumpolar Flaw Lead System Study, said the rapid decay of thick Arctic Sea ice highlights the rapid pace of climate change in the North and foreshadows what will come in the South.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/&amp;title=Icebergs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/&amp;title=Icebergs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/&amp;t=Icebergs" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/&amp;t=Icebergs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Icebergs+-+http://b2l.me/hep5b+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/&amp;title=Icebergs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Icebergs%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Just%20as%20I%20heard%20on%20this%20mornings%20news%20about%20a%20massive%20iceberg%20that%20has%20broken%20free%20from%20the%20Antarctic%20ice%20shelf%20I%20saw%20this%20report%20about%20the%20decline%20in%20sea%20ice%20in%20the%20Canadian%20Arctic.%20For%20more%20details%20about%20the%20Antarctic%20problem%20please%20take%20a%20look%20at%20these%20%20pictures%0D%0A%0D%0AThe%20Arctic%20could%20be%20ice-free%20in%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/&amp;title=Icebergs&amp;summary=Just%20as%20I%20heard%20on%20this%20mornings%20news%20about%20a%20massive%20iceberg%20that%20has%20broken%20free%20from%20the%20Antarctic%20ice%20shelf%20I%20saw%20this%20report%20about%20the%20decline%20in%20sea%20ice%20in%20the%20Canadian%20Arctic.%20For%20more%20details%20about%20the%20Antarctic%20problem%20please%20take%20a%20look%20at%20these%20%20pictures%0D%0A%0D%0AThe%20Arctic%20could%20be%20ice-free%20in&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2010/02/icebergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



