<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Way Health Blog &#187; Body Fat</title>
	<atom:link href="http://www.naturalwayhealth.co.uk/weblog/tag/body-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalwayhealth.co.uk/weblog</link>
	<description>www.naturalwayhealth.co.uk</description>
	<lastBuildDate>Thu, 03 Feb 2011 11:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Biomarker 1 &#8211; Benefits of good muscle and bone</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:31:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Antidote]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Bones And Muscles]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Exercise Walking]]></category>
		<category><![CDATA[Fresh Fruit And Vegetables]]></category>
		<category><![CDATA[Fruit And Vegetables]]></category>
		<category><![CDATA[Hdl Cholesterol]]></category>
		<category><![CDATA[High Ratio]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Muscle And Bone]]></category>
		<category><![CDATA[Muscle Tissue]]></category>
		<category><![CDATA[Musculature]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Simple Exercise]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Watching Television]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=414</guid>
		<description><![CDATA[A strong, toned musculature makes all sorts of wonderful contributions to your overall well-being. A high ratio of muscle to fat on the body:

causes the metabolism to rise, meaning you can more easily burn body fat and alter your body composition even further in favour of beneficial muscle tissue.
increases your aerobic capacity-and the health of [...]]]></description>
			<content:encoded><![CDATA[<p>A strong, toned musculature makes all sorts of wonderful contributions to your overall well-being. A high ratio of muscle to fat on the body:</p>
<ul>
<li>causes the metabolism to rise, meaning you can more easily burn body fat and alter your body composition even further in favour of beneficial muscle tissue.</li>
<li>increases your aerobic capacity-and the health of your whole <a href="http://www.naturalwayhealth.co.uk/weblog/coenzymeq10" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/coenzymeq10';return true;" onmouseout="self.status=''">cardiovascular</a> system-because you have more working muscles -consuming oxygen.</li>
<li>triggers muscle to use more insulin, thus greatly reducing the chances you&#8217;ll ever develop diabetes.</li>
<li>helps maintain higher levels of the beneficial HDL-<a href="http://www.naturalwayhealth.co.uk/weblog/cholesterol" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/cholesterol';return true;" onmouseout="self.status=''">cholesterol</a> in your blood.</li>
</ul>
<p><img class="alignright size-full wp-image-415" style="border: 10px solid black;" title="chair-based-exercise" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/09/chair-based-exercise.jpg" alt="chair based exercise Biomarker 1   Benefits of good muscle and bone" width="113" height="135" />So how do you get better bones and muscles.</p>
<ol>
<li>Simple exercise &#8211; walking is free but invaluable &#8211; you don&#8217;t need to join a gym and we can all do it
<ul>
<li>cyclic loading of bones is a key antidote to osteoporosis</li>
<li>eat plenty of <a href="http://www.naturalwayhealth.co.uk/weblog/recommends/matstone">fresh fruit and vegetables</a> (note not cooked) for calcium</li>
</ul>
</li>
<li>Simple strength training with small weights &#8211; can of beans is a good place to start
<ul>
<li>sit in a chair watching television and just do simple arm raises &#8211; holing the bean can and doing it slowly</li>
<li>again sitting &#8211; raise the leg horizontal and hold for a count of 5 and gently lower &#8211; repeat 10 times</li>
<li>remember it is not the size of the weights that&#8217;s important but the number of times you repeat it</li>
</ul>
</li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;t=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;t=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Biomarker+1+-+Benefits+of+good+muscle+and+bone+-+http://b2l.me/hfx8+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Biomarker%201%20-%20Benefits%20of%20good%20muscle%20and%20bone%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22A%20strong%2C%20toned%20musculature%20makes%20all%20sorts%20of%20wonderful%20contributions%20to%20your%20overall%20well-being.%20A%20high%20ratio%20of%20muscle%20to%20fat%20on%20the%20body%3A%0D%0A%0D%0A%09causes%20the%20metabolism%20to%20rise%2C%20meaning%20you%20can%20more%20easily%20burn%20body%20fat%20and%20alter%20your%20body%20composition%20even%20further%20in%20favour%20of%20beneficial%20muscle%20tissu%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone&amp;summary=A%20strong%2C%20toned%20musculature%20makes%20all%20sorts%20of%20wonderful%20contributions%20to%20your%20overall%20well-being.%20A%20high%20ratio%20of%20muscle%20to%20fat%20on%20the%20body%3A%0D%0A%0D%0A%09causes%20the%20metabolism%20to%20rise%2C%20meaning%20you%20can%20more%20easily%20burn%20body%20fat%20and%20alter%20your%20body%20composition%20even%20further%20in%20favour%20of%20beneficial%20muscle%20tissu&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarker 4 &#8211; Body Fat</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:09:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Animal Fats]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Excess Sugar]]></category>
		<category><![CDATA[Fat Cells]]></category>
		<category><![CDATA[Fat Content]]></category>
		<category><![CDATA[Fats And Oils]]></category>
		<category><![CDATA[Glycogen]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[Hydrogenated Fats]]></category>
		<category><![CDATA[Industrial Food]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Mid 1980s]]></category>
		<category><![CDATA[Obesity Rates]]></category>
		<category><![CDATA[Old Woman]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Woman Body]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=430</guid>
		<description><![CDATA[The average sedentary 65-year-old woman is about 43 percent &#8220;adipose tissue,&#8221; the more scientific term for fat. Contrast that with the average 25-year-old woman&#8217;s body fat; it hovers around 25 percent. Men, by nature, remain somewhat leaner even as they age. For a man, we see average body fat of 18 percent at age 25, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-432" style="border: 10px solid black;" title="lard" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/09/lard.jpg" alt="lard Biomarker 4   Body Fat" width="484" height="344" />The average sedentary 65-year-old woman is about 43 percent &#8220;adipose tissue,&#8221; the more scientific term for fat. Contrast that with the average 25-year-old woman&#8217;s body fat; it hovers around 25 percent. Men, by nature, remain somewhat leaner even as they age. For a man, we see average body fat of 18 percent at age 25, moving up to 38 percent at age 65.</p>
<div id="attachment_433" class="wp-caption alignright" style="width: 460px"><img class="size-full wp-image-433" style="border: 15px solid black;" title="obesity-both-time" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/09/obesity-both-time.jpg" alt="obesity both time Biomarker 4   Body Fat" width="450" height="350" /><p class="wp-caption-text">Obesity Rates - Men and Women</p></div>
<p>Now the interesting thing is that obesity rates remained almost static until the emergence of the figures in the late 1970s. For years the rates had been reasonably static 15-20% for probably a hundred years. In the early to mid 1980s, coincidentally very close to emergence of the belief that  fats in foods were very bad, the rates began to rise massively. Why was that?</p>
<p>We were being told to eat less animal fats and more so called &#8220;low-fat-spreads&#8221;. The fat in foods was often replaced by sugar and that is part of the problem &#8211; excess sugar leads to a gain in stored glycogen in fat cells. In my opinion the culprit is not fat but hydrogenated and partially hydrogenated fats and oils used in industrial food processing.</p>
<p>The estimates for 2010 suggest that for the UK that obesity rates for men and women will exceed 40% and including those overweight the overall figures come out close to 70% either overweight or obese.</p>
<p>Link the carrying of excess fat around the waits as one of the main indicators of elevated cancer risk and suddenly being overweight doesn&#8217;t just accelerate ageing but actively shorten life and reduce quality of life accordingly.</p>
<p>Reduce the fat content in our bodies and we should also see the reduction in the rate of ageing.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/&amp;title=Biomarker+4+-+Body+Fat" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/&amp;title=Biomarker+4+-+Body+Fat" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/&amp;t=Biomarker+4+-+Body+Fat" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/&amp;t=Biomarker+4+-+Body+Fat" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Biomarker+4+-+Body+Fat+-+http://b2l.me/fwqm+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/&amp;title=Biomarker+4+-+Body+Fat" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Biomarker%204%20-%20Body%20Fat%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20average%20sedentary%2065-year-old%20woman%20is%20about%2043%20percent%20%22adipose%20tissue%2C%22%20the%20more%20scientific%20term%20for%20fat.%20Contrast%20that%20with%20the%20average%2025-year-old%20woman%27s%20body%20fat%3B%20it%20hovers%20around%2025%20percent.%20Men%2C%20by%20nature%2C%20remain%20somewhat%20leaner%20even%20as%20they%20age.%20For%20a%20man%2C%20we%20see%20average%20body%20fat%20of%2018%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/&amp;title=Biomarker+4+-+Body+Fat&amp;summary=The%20average%20sedentary%2065-year-old%20woman%20is%20about%2043%20percent%20%22adipose%20tissue%2C%22%20the%20more%20scientific%20term%20for%20fat.%20Contrast%20that%20with%20the%20average%2025-year-old%20woman%27s%20body%20fat%3B%20it%20hovers%20around%2025%20percent.%20Men%2C%20by%20nature%2C%20remain%20somewhat%20leaner%20even%20as%20they%20age.%20For%20a%20man%2C%20we%20see%20average%20body%20fat%20of%2018%20&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-4-body-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biomarker 2 &#8211; Strength</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:10:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supplementation]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Cross Sectional Studies]]></category>
		<category><![CDATA[Decreases]]></category>
		<category><![CDATA[Fats And Oils]]></category>
		<category><![CDATA[Food Source]]></category>
		<category><![CDATA[Knitting]]></category>
		<category><![CDATA[Light Exercise]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Muscle Control]]></category>
		<category><![CDATA[Muscle Groups]]></category>
		<category><![CDATA[Muscle Loss]]></category>
		<category><![CDATA[Natural Food]]></category>
		<category><![CDATA[Physical Tasks]]></category>
		<category><![CDATA[Repetitions]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Vitamins And Minerals]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=418</guid>
		<description><![CDATA[Here&#8217;s the problem:
As we age, we lose whole motor units (a measurement of muscle). In cross-sectional studies, it&#8217;s been estimated that over the 40-year span between age 30 and 70, people experience a 20 percent decrease in the number of motor units in their thigh, for example. Similar decreases are sustained in both large and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the problem:</p>
<p>As we age, we lose whole motor units (a measurement of muscle). In cross-sectional studies, it&#8217;s been estimated that over the 40-year span between age 30 and 70, people experience a 20 percent decrease in the number of motor units in their thigh, for example. Similar decreases are sustained in both large and small muscle groups all over our body.</p>
<p>Gradual muscle loss is the catalyst for a number of other age-related changes in your body. These adverse changes are . . .</p>
<ul>
<li>a slowdown in your metabolism</li>
<li>a steady increase in body fat</li>
<li>a declining aerobic capacity</li>
<li>a reduced blood-sugar tolerance</li>
<li>a continuing loss in bone density</li>
</ul>
<p><img class="alignright size-full wp-image-419" style="border: 15px solid black;" title="strength-muscles-repetion" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/09/strength-muscles-repetion.jpg" alt="strength muscles repetion Biomarker 2   Strength" width="140" height="93" />So how do we prevent or reduce the loss of muscle.</p>
<ul>
<li>We exercise what we have &#8211; use it or lose it</li>
<li>we give the body the nutrition it deserves and requires &#8211; protein, fats and oils, carbohydrates, Vitamins and Minerals
<ul>
<li>we either get these elements from our diets (good quality natural food) and supplement where necessary with concentrated food source supplements</li>
</ul>
</li>
<li>we take regular and frequent light exercise
<ul>
<li>walking,</li>
<li>breathing &#8211; deep cyclical breathing is hugely important and beneficial</li>
<li>mobility &#8211; exercise the joints and muscles through their full range of movement</li>
<li>control exercises &#8211; practice manual and physical tasks that require fine muscle control &#8211; knitting,</li>
</ul>
</li>
<li>make exercise a priority &#8211; 10 minutes walking twice a day is enough for most people to improve their health</li>
</ul>
<p>Muscles will only strengthen if the exercise adds:</p>
<ul>
<li>Resistance e.g. adding more weight</li>
<li>Number of repetitions with a particular weight</li>
<li>Number of sets of the exercise</li>
</ul>
<p>Again the saying Use it or lose it is just about where it is at.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/&amp;title=Biomarker+2+-+Strength" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/&amp;title=Biomarker+2+-+Strength" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/&amp;t=Biomarker+2+-+Strength" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/&amp;t=Biomarker+2+-+Strength" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Biomarker+2+-+Strength+-+http://b2l.me/fwv9+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/&amp;title=Biomarker+2+-+Strength" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Biomarker%202%20-%20Strength%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Here%27s%20the%20problem%3A%0D%0A%0D%0AAs%20we%20age%2C%20we%20lose%20whole%20motor%20units%20%28a%20measurement%20of%20muscle%29.%20In%20cross-sectional%20studies%2C%20it%27s%20been%20estimated%20that%20over%20the%2040-year%20span%20between%20age%2030%20and%2070%2C%20people%20experience%20a%2020%20percent%20decrease%20in%20the%20number%20of%20motor%20units%20in%20their%20thigh%2C%20for%20example.%20Similar%20decreases%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/&amp;title=Biomarker+2+-+Strength&amp;summary=Here%27s%20the%20problem%3A%0D%0A%0D%0AAs%20we%20age%2C%20we%20lose%20whole%20motor%20units%20%28a%20measurement%20of%20muscle%29.%20In%20cross-sectional%20studies%2C%20it%27s%20been%20estimated%20that%20over%20the%2040-year%20span%20between%20age%2030%20and%2070%2C%20people%20experience%20a%2020%20percent%20decrease%20in%20the%20number%20of%20motor%20units%20in%20their%20thigh%2C%20for%20example.%20Similar%20decreases&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2009/09/biomarker-2-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



