<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Way Health Blog &#187; Strength Training</title>
	<atom:link href="http://www.naturalwayhealth.co.uk/weblog/tag/strength-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalwayhealth.co.uk/weblog</link>
	<description>www.naturalwayhealth.co.uk</description>
	<lastBuildDate>Tue, 10 Aug 2010 10:16:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Biomarker 1 &#8211; Benefits of good muscle and bone</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:31:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Antidote]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Bones And Muscles]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Exercise Walking]]></category>
		<category><![CDATA[Fresh Fruit And Vegetables]]></category>
		<category><![CDATA[Fruit And Vegetables]]></category>
		<category><![CDATA[Hdl Cholesterol]]></category>
		<category><![CDATA[High Ratio]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Muscle And Bone]]></category>
		<category><![CDATA[Muscle Tissue]]></category>
		<category><![CDATA[Musculature]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Simple Exercise]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Watching Television]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=414</guid>
		<description><![CDATA[A strong, toned musculature makes all sorts of wonderful contributions to your overall well-being. A high ratio of muscle to fat on the body:

causes the metabolism to rise, meaning you can more easily burn body fat and alter your body composition even further in favour of beneficial muscle tissue.
increases your aerobic capacity-and the health of [...]]]></description>
			<content:encoded><![CDATA[<p>A strong, toned musculature makes all sorts of wonderful contributions to your overall well-being. A high ratio of muscle to fat on the body:</p>
<ul>
<li>causes the metabolism to rise, meaning you can more easily burn body fat and alter your body composition even further in favour of beneficial muscle tissue.</li>
<li>increases your aerobic capacity-and the health of your whole <a href="http://www.naturalwayhealth.co.uk/weblog/coenzymeq10" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/coenzymeq10';return true;" onmouseout="self.status=''">cardiovascular</a> system-because you have more working muscles -consuming oxygen.</li>
<li>triggers muscle to use more insulin, thus greatly reducing the chances you&#8217;ll ever develop diabetes.</li>
<li>helps maintain higher levels of the beneficial HDL-<a href="http://www.naturalwayhealth.co.uk/weblog/cholesterol" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/cholesterol';return true;" onmouseout="self.status=''">cholesterol</a> in your blood.</li>
</ul>
<p><img class="alignright size-full wp-image-415" style="border: 10px solid black;" title="chair-based-exercise" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/09/chair-based-exercise.jpg" alt="chair based exercise Biomarker 1   Benefits of good muscle and bone" width="113" height="135" />So how do you get better bones and muscles.</p>
<ol>
<li>Simple exercise &#8211; walking is free but invaluable &#8211; you don&#8217;t need to join a gym and we can all do it
<ul>
<li>cyclic loading of bones is a key antidote to osteoporosis</li>
<li>eat plenty of <a href="http://www.naturalwayhealth.co.uk/weblog/recommends/matstone">fresh fruit and vegetables</a> (note not cooked) for calcium</li>
</ul>
</li>
<li>Simple strength training with small weights &#8211; can of beans is a good place to start
<ul>
<li>sit in a chair watching television and just do simple arm raises &#8211; holing the bean can and doing it slowly</li>
<li>again sitting &#8211; raise the leg horizontal and hold for a count of 5 and gently lower &#8211; repeat 10 times</li>
<li>remember it is not the size of the weights that&#8217;s important but the number of times you repeat it</li>
</ul>
</li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;t=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;t=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Biomarker+1+-+Benefits+of+good+muscle+and+bone+-+http://b2l.me/hfx8+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Biomarker%201%20-%20Benefits%20of%20good%20muscle%20and%20bone%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22A%20strong%2C%20toned%20musculature%20makes%20all%20sorts%20of%20wonderful%20contributions%20to%20your%20overall%20well-being.%20A%20high%20ratio%20of%20muscle%20to%20fat%20on%20the%20body%3A%0D%0A%0D%0A%09causes%20the%20metabolism%20to%20rise%2C%20meaning%20you%20can%20more%20easily%20burn%20body%20fat%20and%20alter%20your%20body%20composition%20even%20further%20in%20favour%20of%20beneficial%20muscle%20tissu%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/&amp;title=Biomarker+1+-+Benefits+of+good+muscle+and+bone&amp;summary=A%20strong%2C%20toned%20musculature%20makes%20all%20sorts%20of%20wonderful%20contributions%20to%20your%20overall%20well-being.%20A%20high%20ratio%20of%20muscle%20to%20fat%20on%20the%20body%3A%0D%0A%0D%0A%09causes%20the%20metabolism%20to%20rise%2C%20meaning%20you%20can%20more%20easily%20burn%20body%20fat%20and%20alter%20your%20body%20composition%20even%20further%20in%20favour%20of%20beneficial%20muscle%20tissu&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2009/10/biomarker-1-bone-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough is Good &#8211; Some is OK</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:07:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Pain]]></category>
		<category><![CDATA[Biomedical Research Center]]></category>
		<category><![CDATA[Biomedical Research Centre]]></category>
		<category><![CDATA[Couch Potatoes]]></category>
		<category><![CDATA[Exercisers]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Heart Strength]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Moderate Exercise]]></category>
		<category><![CDATA[Pennington Biomedical Research]]></category>
		<category><![CDATA[Pennington Biomedical Research Center]]></category>
		<category><![CDATA[Repetitions]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Tim Church]]></category>
		<category><![CDATA[Watershed Study]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=268</guid>
		<description><![CDATA[Imagine if exercising 10 minutes a day were enough to improve your health, cheer you up, and help you maintain a steady weight. Well, it is, even though most experts stubbornly insist that you need 30 to 60 minutes daily to see results. The case for shorter sessions has been building for some time, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-269" style="border: 10px solid black;" title="PD*16304686" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/07/exercise-ten-minutes-300x187.jpg" alt="exercise-ten-minutes-daily" width="300" height="187" />Imagine if exercising 10 minutes a day were enough to improve your health, cheer you up, and help you maintain a steady weight. Well, it is, even though most experts stubbornly insist that you need 30 to 60 minutes daily to see results. The case for shorter sessions has been building for some time, but earlier this year results from a watershed study made the point loud and clear.</p>
<p>Researchers at Pennington Biomedical Research Centre in Baton Rouge , Louisiana , reported findings from a study involving 464 women who weren&#8217;t exercisers. After six months, a group who walked an average of 72 minutes a week at two to three mph that&#8217;s about 10 minutes of mall-pace striding a day had significantly improved <a href="http://www.naturalwayhealth.co.uk/weblog/coenzymeq10" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/coenzymeq10';return true;" onmouseout="self.status=''">heart</a> strength and general fitness, nearly matching the efforts of women exercising almost twice as long.</p>
<p>&#8220;Your body responds very positively, very quickly to even small amounts of exercise,&#8221; says lead study author Tim Church, MD, PhD. &#8220;If you&#8217;re sedentary, you&#8217;ll see a lot of your greatest gains going from zero to 10 minutes a day.&#8221;</p>
<p>More exercise is definitely better, but based on Church&#8217;s findings and the studies below, there&#8217;s evidence you can take your time easing into those longer workouts.</p>
<p><strong><strong>Why 10 Minutes is Better Than None </strong></strong><strong></strong></p>
<p><strong>Build Muscle<br />
</strong>A seven-week study of 22 couch potatoes found that those who did just one set of 10 repetitions of seven strength-training moves (about 10 minutes of lifting) three days a week gained as much strength as those who did a 30-minute, three-set routine.</p>
<p><strong>Boost your mood<br />
</strong>In a recent study of 48 men and women, spinning on a bike for 10 minutes led to a mood lift and drop in depression and fatigue similar to what they&#8217;d get riding three times as long.</p>
<p><strong>Protect your joints<br />
</strong>After tracking nearly 4,000 women in their 70s for three years, researchers found that those who reported of having arthritis pain needed only 75 minutes a week of moderate exercise like brisk walking to reduce the frequency of symptoms by nearly 30 percent.</p>
<p><strong>Manage your weight<br />
</strong>Both Church&#8217;s study and a larger study of 13,711 men and women reveal that just 70 to 75 minutes of brisk walking or about 40 minutes of jogging a week is enough to begin shrinking your waistline. And targeting the waist is important because belly fat is directly tied to <a href="http://www.naturalwayhealth.co.uk/weblog/coenzymeq10" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/coenzymeq10';return true;" onmouseout="self.status=''">heart</a> disease, diabetes, and early death.</p>
<p><strong>Quell <a href="http://www.naturalwayhealth.co.uk/weblog/chimachine" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/chimachine';return true;" onmouseout="self.status=''">stress</a><br />
</strong>&#8220;We&#8217;ve seen significant changes in the autonomic nervous system fewer incidences of the fight-or-flight <a href="http://www.naturalwayhealth.co.uk/weblog/chimachine" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/chimachine';return true;" onmouseout="self.status=''">stress</a> reflex being triggered with even 70 to 75 minutes a week of exercise,&#8221; says Church. &#8220;A little exercise can do much more than people think, so there&#8217;s no excuse for not getting up and just doing something.&#8221;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/&amp;title=Enough+is+Good+-+Some+is+OK" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/&amp;title=Enough+is+Good+-+Some+is+OK" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/&amp;t=Enough+is+Good+-+Some+is+OK" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/&amp;t=Enough+is+Good+-+Some+is+OK" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Enough+is+Good+-+Some+is+OK+-+http://b2l.me/gf9a+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/&amp;title=Enough+is+Good+-+Some+is+OK" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Enough%20is%20Good%20-%20Some%20is%20OK%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Imagine%20if%20exercising%2010%20minutes%20a%20day%20were%20enough%20to%20improve%20your%20health%2C%20cheer%20you%20up%2C%20and%20help%20you%20maintain%20a%20steady%20weight.%20Well%2C%20it%20is%2C%20even%20though%20most%20experts%20stubbornly%20insist%20that%20you%20need%2030%20to%2060%20minutes%20daily%20to%20see%20results.%20The%20case%20for%20shorter%20sessions%20has%20been%20building%20for%20some%20time%2C%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/&amp;title=Enough+is+Good+-+Some+is+OK&amp;summary=Imagine%20if%20exercising%2010%20minutes%20a%20day%20were%20enough%20to%20improve%20your%20health%2C%20cheer%20you%20up%2C%20and%20help%20you%20maintain%20a%20steady%20weight.%20Well%2C%20it%20is%2C%20even%20though%20most%20experts%20stubbornly%20insist%20that%20you%20need%2030%20to%2060%20minutes%20daily%20to%20see%20results.%20The%20case%20for%20shorter%20sessions%20has%20been%20building%20for%20some%20time%2C%20&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2009/08/exercise-ten-minutes-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Training &#8211; Wait</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:20:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Body Burns]]></category>
		<category><![CDATA[Calorie Burn]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cardio Workout]]></category>
		<category><![CDATA[Cardiovascular Exercise]]></category>
		<category><![CDATA[Cardiovascular Strength]]></category>
		<category><![CDATA[Exercise Metabolism]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Hand Strength]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Training Session]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=240</guid>
		<description><![CDATA[Weight training is such an essential component of creating a healthy body. If you combine your cardio with weights, this article explains the most helpful way to do so.
Wait for Weights 
Maximize the calorie-burning benefits of your workout by tackling cardiovascular exercise before strength training.
Doing cardio first can help you exercise longer, and thus burn more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-241" style="border: 10px solid black;" title="weight training wait" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/07/dumbells-300x225.jpg" alt="weight training wait" width="300" height="225" />Weight training is such an essential component of creating a healthy body. If you combine your cardio with weights, this article explains the most helpful way to do so.</p>
<p><strong><strong>Wait for Weights </strong></strong><strong></strong></p>
<p><strong></strong>Maximize the calorie-burning benefits of your workout by tackling <a href="http://www.naturalwayhealth.co.uk/weblog/coenzymeq10" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/coenzymeq10';return true;" onmouseout="self.status=''">cardiovascular</a> exercise before strength training.</p>
<p>Doing cardio first can help you exercise longer, and thus burn more calories, than you would if you were tired out by weight training first. And finishing your workout with weights helps boost post-workout metabolism &#8212; the rate at which your body burns calories after you&#8217;re done. The result may be an overall better calorie burn, according to a small study.</p>
<p>Although all types of exercise &#8212; <a href="http://www.naturalwayhealth.co.uk/weblog/coenzymeq10" style=""  rel="nofollow" onmouseover="self.status='http://www.naturalwayhealth.co.uk/weblog/coenzymeq10';return true;" onmouseout="self.status=''">cardiovascular</a>, strength, and flexibility &#8212; help you burn calories, cardio workouts result in the greatest calorie burn. Because of this, it may be best to do your cardio exercises first while you are fresh. You&#8217;re likely to spend more time on aerobic exercise and work out harder if you haven&#8217;t tired yourself out by doing other kinds of exercises first.</p>
<p>On the other hand, strength training results in the greatest boost in post-exercise calorie burning. It boosts your metabolism for a longer period of time, helping your body burn more calories after your workout is done.</p>
<p>Ultimately, this means that doing your cardio workout first can help ensure that you achieve the maximum calorie burn from it, and ending your workout with a strength-training session helps ensure your post-exercise metabolism stays high.</p>
<p>Source: www.real-age.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/&amp;title=Weight+Training+-+Wait" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/&amp;title=Weight+Training+-+Wait" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/&amp;t=Weight+Training+-+Wait" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/&amp;t=Weight+Training+-+Wait" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Weight+Training+-+Wait+-+http://b2l.me/f4c5+(via+@michaelhealth)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/&amp;title=Weight+Training+-+Wait" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Weight%20Training%20-%20Wait%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Weight%20training%20is%20such%20an%20essential%20component%20of%20creating%20a%20healthy%20body.%C2%A0If%20you%20combine%20your%20cardio%20with%20weights%2C%20this%20article%20explains%20the%20most%20helpful%20way%20to%20do%20so.%0D%0A%0D%0AWait%20for%20Weights%20%0D%0A%0D%0AMaximize%20the%20calorie-burning%20benefits%20of%20your%20workout%20by%20tackling%20cardiovascular%20exercise%20before%20strength%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/&amp;title=Weight+Training+-+Wait&amp;summary=Weight%20training%20is%20such%20an%20essential%20component%20of%20creating%20a%20healthy%20body.%C2%A0If%20you%20combine%20your%20cardio%20with%20weights%2C%20this%20article%20explains%20the%20most%20helpful%20way%20to%20do%20so.%0D%0A%0D%0AWait%20for%20Weights%20%0D%0A%0D%0AMaximize%20the%20calorie-burning%20benefits%20of%20your%20workout%20by%20tackling%20cardiovascular%20exercise%20before%20strength%20&amp;source=Natural Way Health Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.naturalwayhealth.co.uk/weblog/2009/07/weight-training-wait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strength Training</title>
		<link>http://www.naturalwayhealth.co.uk/weblog/2009/07/strength-training/</link>
		<comments>http://www.naturalwayhealth.co.uk/weblog/2009/07/strength-training/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:54:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Abdominal Muscles]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Carrying Groceries]]></category>
		<category><![CDATA[Everyday Tasks]]></category>
		<category><![CDATA[Exercise Regime]]></category>
		<category><![CDATA[Exercise Regimen]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Housework]]></category>
		<category><![CDATA[Joel Harper]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Mehmet Oz]]></category>
		<category><![CDATA[Michael Roizen]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Muscles Tendons]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Routine Check]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.naturalwayhealth.co.uk/weblog/?p=200</guid>
		<description><![CDATA[The Mayo Clinic lists the following reasons why it is good to add strength training to your exercise regimen. Benefits include:

 Increased       bone density: This reduces the risk and impact of osteoporosis.
Reduced       risk of falling: Strength training contributes to better balance,   [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-201" style="border: 15px solid black;" title="strength-training" src="http://www.naturalwayhealth.co.uk/weblog/wp-content/uploads/2009/07/strength-training-300x200.jpg" alt="strength training 300x200 Strength Training" width="300" height="200" />The <strong>Mayo Clinic</strong> lists the following reasons why it is good to add strength training to your exercise regimen. Benefits include:</p>
<ul>
<li> Increased       bone density: This reduces the risk and impact of osteoporosis.</li>
<li>Reduced       risk of falling: Strength training contributes to better balance,       coordination and agility.</li>
<li>Maintenance of a healthy       weight: Pound for pound, muscle burns three times more calories than fat.       Increased muscle mass enables your body to burn calories more quickly and       efficiently.</li>
<li>Alleviating       back pain: People often experience less pain after strengthening their       back and abdominal muscles.</li>
<li>Making everyday tasks       easier: Housework, mowing the lawn or carrying groceries takes less effort.       Strong muscles mean you&#8217;re less likely to injure muscles, tendons or       ligaments.</li>
</ul>
<p><strong><strong><span id="more-200"></span>TIP</strong></strong><strong><strong>: </strong></strong>For an easy way to add some strength and flexibility to your routine check out the <strong><em>You on a Diet Workout DVD</em></strong> (by Michael Roizen, Mehmet Oz, Joel Harper). This DVD is a really easy way to add in strength and flexibility components to your exercise regime. You don&#8217;t need any equipment and there are 3 different 20 minutes workouts (Beginner, Intermediate or Advanced). It is reasonably priced on Amazon (<a href="http://www.amazon.com/">www.amazon.com</a>) or you can find free downloads online.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.naturalwayhealth.co.uk/weblog/2009/07/strength-training/&amp;title=Strength+Training" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
